2009 National Schoolboys Championships
Individual Statistics
Overall Statistics
2009 National Schoolboys Championships
Overall Statistics (as of May 15, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MCDONALD,Jordan, WA........ .538 8-8 26 5 14 2 0 0 6 16 .615 2 1 2 0 .567 1 0 1-1
ALDENHOVEN,Rhys, VIC....... .500 4-4 10 5 5 0 2 0 3 9 .900 2 0 0 1 .583 0 0 0-0
FARRAWELL,Braden, NSW...... .429 8-8 21 4 9 2 0 0 3 11 .524 4 0 6 0 .520 0 0 0-1
DALY,Mitchell, SA.......... .429 5-4 7 2 3 1 0 0 1 4 .571 3 0 4 0 .545 1 0 1-1
TURNBULL,Blair, NSW........ .400 8-7 20 3 8 4 0 0 6 12 .600 3 0 1 0 .478 0 1 0-0
HENDRICKS,Joshua, VIC...... .393 8-8 28 2 11 1 0 0 4 12 .429 1 0 5 0 .400 1 0 0-0
ZAMMIT,Todd, NSW........... .381 8-8 21 7 8 4 0 2 3 18 .857 4 0 6 0 .480 0 0 2-2
WILLIAMS,Mitchell, WA...... .375 8-8 24 9 9 2 0 1 5 14 .583 6 1 2 1 .516 0 0 1-1
NILSSON,Daniel, QLD........ .375 6-4 16 3 6 0 0 0 1 6 .375 1 0 4 0 .412 0 0 1-1
MUGGLETON,Daniel, NSW...... .368 7-7 19 6 7 1 1 1 5 13 .684 3 2 0 0 .480 1 0 0-1
PERKINS,Kyle, ACT.......... .357 8-8 28 4 10 2 0 0 6 12 .429 2 0 5 1 .387 1 0 1-2
PARISH,Luke, NSW........... .350 7-7 20 5 7 1 1 0 3 10 .500 5 0 5 1 .480 0 0 1-1
LEE,Wilson, SA............. .346 8-8 26 8 9 2 0 0 3 11 .423 3 0 4 0 .414 0 0 12-14
JANSEN,Scott, VIC.......... .333 8-8 24 3 8 0 0 0 1 8 .333 1 0 6 0 .360 0 0 3-4
SLOAN,Aaron, ACT........... .320 8-8 25 2 8 2 0 0 7 10 .400 1 0 5 2 .346 0 0 1-1
PRICE,Jake, QLD............ .318 11-8 22 3 7 0 0 0 4 7 .318 3 0 7 0 .400 0 0 2-2
GEORGE,Darryl, VIC......... .316 7-6 19 3 6 1 0 0 1 7 .368 1 1 2 0 .381 0 0 0-0
WADE,Logan, QLD............ .304 8-8 23 5 7 2 0 0 4 9 .391 6 0 3 0 .433 1 0 4-6
LEE,Daniel, SA............. .304 8-8 23 6 7 1 1 1 9 13 .565 1 0 5 1 .296 3 0 1-2
BURDIN,James, ACT.......... .300 4-4 10 0 3 0 0 0 3 3 .300 1 0 2 1 .364 0 0 0-0
CALVERT,Hayden, ACT........ .286 8-8 28 8 8 1 2 0 0 13 .464 3 0 7 0 .355 0 0 3-3
KILBY,Jason, QLD........... .286 7-6 21 6 6 1 1 1 1 12 .571 0 0 5 0 .286 0 0 0-0
ROBSON,Brad, ACT........... .286 8-8 21 5 6 0 0 0 2 6 .286 2 0 4 0 .348 0 0 1-1
MOON,Samuel, VIC........... .286 7-7 21 6 6 2 0 0 5 8 .381 5 3 5 0 .483 0 0 0-0
SING,Brendan, WA........... .286 7-7 21 3 6 1 0 0 3 7 .333 1 2 4 0 .375 0 2 0-0
WEBSTER,Anthony, SA........ .286 7-6 14 3 4 0 0 0 1 4 .286 4 2 2 0 .500 0 0 5-5
FOSTER,Brodie, SA.......... .286 4-2 7 0 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
GRAHAM,Kyle, QLD........... .286 7-4 7 4 2 0 0 0 1 2 .286 4 0 3 0 .545 0 2 2-2
ANDREWS,Jay, NSW........... .280 8-8 25 6 7 0 0 0 2 7 .280 5 0 3 1 .400 0 0 2-3
ALBRECHT,Caleb, ACT........ .273 8-7 22 5 6 2 1 0 3 10 .455 3 1 6 0 .385 0 0 1-1
O'GORMAN,Connar, QLD....... .263 8-5 19 6 5 1 0 1 5 9 .474 1 0 3 0 .286 1 0 0-0
MCEVOY,Taylor, VIC......... .261 7-7 23 6 6 2 0 1 6 11 .478 5 0 2 1 .393 0 0 2-2
MORRIS,Samuel, VIC......... .250 8-7 24 2 6 0 1 0 3 8 .333 0 0 3 1 .250 0 0 2-4
YOUNIS,Jacob, NSW.......... .250 6-6 20 4 5 1 1 0 3 8 .400 1 0 0 0 .286 0 0 3-3
CORBITT,Matthew, QLD....... .250 5-5 8 1 2 0 0 0 2 2 .250 4 0 1 0 .500 0 0 0-0
CLINK,Lachlan, QLD......... .250 6-2 8 2 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
KLEMM,Jarryd, SA........... .240 8-8 25 6 6 0 1 0 0 8 .320 3 1 3 0 .345 0 0 1-1
BEDFORD,Liam, VIC.......... .238 7-7 21 3 5 0 0 0 4 5 .238 3 0 4 1 .333 0 0 0-1
HOBBS,Josh, QLD............ .238 8-7 21 4 5 2 0 0 5 7 .333 5 0 3 0 .385 0 0 2-2
BARBARICH,Adam, WA......... .231 6-5 13 2 3 0 1 0 3 5 .385 2 0 8 0 .333 0 0 0-0
THORNTON,Chris, ACT........ .222 7-7 18 3 4 3 0 0 1 7 .389 3 1 4 1 .364 0 0 0-0
SHIPWAY,Luke, WA........... .211 8-8 19 2 4 2 0 0 4 6 .316 8 0 6 0 .444 0 0 0-0
HAYES,Mitchell, VIC........ .208 8-7 24 4 5 1 0 0 3 6 .250 4 1 4 0 .345 0 0 2-2
COLE,Jake, QLD............. .182 8-4 11 2 2 2 0 0 4 4 .364 3 1 6 0 .400 0 0 1-2
DOORN,Cameron, WA.......... .167 8-8 24 4 4 2 0 1 6 9 .375 0 2 9 1 .231 0 0 0-0
BREBNER-RUSS,Jackson, SA... .167 7-7 18 0 3 2 0 0 1 5 .278 3 0 3 0 .286 0 0 0-0
COUNTER,Dean, QLD.......... .167 6-3 12 1 2 0 0 0 0 2 .167 2 0 5 0 .286 0 0 0-0
VARIS,Brandon, WA.......... .167 7-4 12 3 2 0 0 0 1 2 .167 2 0 3 0 .286 0 0 0-1
BAKKER,Lucas, QLD.......... .158 7-7 19 3 3 0 0 0 4 3 .158 2 0 9 0 .238 0 0 3-3
WHITE,Jake, WA............. .158 7-7 19 2 3 2 0 0 2 5 .263 3 1 6 0 .304 0 0 1-1
CHILD,Dayle, SA............ .143 7-6 14 4 2 0 0 0 1 2 .143 5 1 0 0 .400 0 0 1-1
PERKINS,Robbie, ACT........ .143 5-1 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-1
DYER,Jordan, WA............ .136 8-8 22 3 3 2 0 0 0 5 .227 6 2 6 1 .367 0 0 2-2
HARRISON,Scott, NSW........ .136 7-7 22 2 3 0 0 0 2 3 .136 1 0 3 1 .167 1 0 0-0
DODD,Brock, NSW............ .125 8-8 24 2 3 0 0 0 3 3 .125 3 0 4 1 .214 1 0 1-2
WARNER,Cameron, ACT........ .125 8-8 24 2 3 0 1 0 2 5 .208 0 0 3 1 .125 0 0 0-0
WEINERT,Troy, SA........... .125 6-4 16 2 2 1 0 0 1 3 .188 1 0 3 0 .176 0 0 0-1
EDWARDS-MCKEOWN,C, ACT..... .111 4-3 9 2 1 2 0 0 0 3 .333 0 0 3 0 .111 0 0 0-0
DALE,Tyler, VIC............ .091 5-3 11 0 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
LEITCH,Tim, WA............. .077 7-4 13 1 1 0 0 0 1 1 .077 0 0 5 1 .077 0 0 0-0
SANDERSON,Jay, SA.......... .077 6-6 13 1 1 0 0 0 1 1 .077 2 0 2 1 .188 1 0 1-1
MEAGHER,Brendan, QLD....... .077 5-5 13 1 1 1 0 0 0 2 .154 1 0 9 0 .143 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
VAN DER LINDEN,N, SA....... .059 6-5 17 0 1 0 0 0 1 1 .059 0 0 9 0 .059 0 1 0-0
MILLS,Reece, ACT........... .000 7-5 18 2 0 0 0 0 3 0 .000 3 0 3 0 .136 1 0 1-1
CHUCK,Dylan, SA............ .000 5-2 8 1 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 1-1
BARNES,Mark, ACT........... .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
TILLEY,Blake, WA........... .000 4-3 7 1 0 0 0 0 1 0 .000 3 0 1 0 .300 0 1 0-0
WEEKS,Jamie, QLD........... .000 4-2 5 0 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0
--------------
BAILEY,Tom, WA............. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
SILVI,Joshua, WA........... .500 2-1 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
SOOKEE,Aaron, NSW.......... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
ABELS,Luke, VIC............ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
TRAU,Mark, NSW............. .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
MURPHY,James, NSW.......... .222 3-3 9 1 2 1 0 0 0 3 .333 1 0 2 2 .300 0 0 0-0
HORROCKS,Blake, SA......... .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0
MCCORMACK,Dillon, SA....... .167 3-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-1
PAPANICOLAOU,James, VIC.... .167 3-3 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 1-1
MCDONALD,Travis, NSW....... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MCGRATH,Daniel, VIC........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ARLEY,Jordon, ACT.......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
KENNEDY,Mitchell, VIC...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
HOOLEY,Callum, SA.......... .000 3-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
KINEFUCHI,Akira, ACT....... .000 2-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
WARNER,Josh, QLD........... .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ROWE,Josh, ACT............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TOWNSEND,Lewis, SA......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MOSEL,Gregory, SA.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MILLSON,Adam, WA........... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
STANBURY,Nick, WA.......... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
AHEARN,Shaun, QLD.......... .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
JONES,Andrew, VIC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HONDROMATIDIS,Alex, VIC.... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
WALDOCK,Bayden, WA......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
GOLDBOLD,Hayden, NSW....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - E-MCKEOWN ACT 1.
2009 National Schoolboys Championships
Overall Statistics (as of May 15, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
SHAW,Thomas, VIC........... 0.00 2-0 3 1 0 0/0 0 13.0 10 1 0 0 12 3 1 0 48 .208 0 0 0
HOOK,Stephen, NSW.......... 0.00 2-0 3 2 0 0/1 0 10.0 4 0 0 1 6 0 0 0 33 .121 0 2 0
PRICE,Jake, QLD............ 0.00 0-0 2 0 0 0/0 0 7.1 0 2 0 6 2 0 0 0 24 .000 0 2 2
CHUCK,Dylan, SA............ 0.00 1-0 2 1 0 0/0 0 7.0 5 1 0 2 10 0 0 0 27 .185 2 0 0
KINEFUCHI,Akira, ACT....... 0.00 1-0 1 1 0 0/0 0 5.2 2 1 0 1 7 1 0 0 20 .100 0 0 0
MUGGLETON,Daniel, NSW...... 0.00 0-0 1 0 0 0/0 0 3.1 2 1 0 1 1 0 0 0 13 .154 0 0 0
COLE,Jake, QLD............. 0.00 0-0 2 0 0 0/0 0 3.1 1 0 0 0 1 0 0 0 10 .100 1 0 0
BURDIN,James, ACT.......... 0.00 1-0 2 0 0 0/0 0 3.0 1 0 0 1 2 0 0 0 8 .125 0 0 0
ABELS,Luke, VIC............ 0.00 0-0 2 0 0 0/0 0 2.2 2 0 0 2 1 2 0 0 10 .200 0 1 0
MCDONALD,Jordan, WA........ 0.00 0-0 2 0 0 0/0 1 2.2 1 0 0 0 4 0 0 0 9 .111 0 0 0
SING,Brendan, WA........... 0.00 1-0 1 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 8 .250 1 0 0
DALE,Tyler, VIC............ 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 1 0 0 6 .167 0 0 0
VARIS,Brandon, WA.......... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 1 0 0
CLINK,Lachlan, QLD......... 0.00 0-0 1 0 0 0/0 0 1.1 3 0 0 2 0 0 0 0 6 .500 0 1 0
BARBARICH,Adam, WA......... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0
DALY,Mitchell, SA.......... 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
NILSSON,Daniel, QLD........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 0 0
TILLEY,Blake, WA........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0
SHIPWAY,Luke, WA........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
MILLER,James, NSW.......... 1.69 2-0 2 0 0 0/0 0 5.1 1 1 1 4 4 1 0 0 17 .059 0 0 0
JONES,Andrew, VIC.......... 1.69 0-0 3 1 0 0/0 0 5.1 3 1 1 3 8 0 0 0 19 .158 0 0 0
ALDENHOVEN,Rhys, VIC....... 1.74 2-0 2 2 0 0/1 0 10.1 3 2 2 6 13 1 0 0 34 .088 2 1 1
SOOKEE,Aaron, NSW.......... 1.93 0-1 2 2 0 0/0 0 9.1 7 6 2 1 13 1 0 0 38 .184 0 1 1
MCDONALD,Travis, NSW....... 2.00 1-0 2 2 0 0/1 0 9.0 4 2 2 4 7 2 0 0 31 .129 0 0 0
VAN DER LINDEN,N, SA....... 2.25 1-1 2 1 0 0/0 0 4.0 2 1 1 1 6 0 0 0 12 .167 0 0 0
PALLAMOUNTAGNE,Chris, ACT.. 2.61 1-0 2 2 0 0/0 0 10.1 10 8 3 5 8 3 0 1 43 .233 1 0 0
PALMER,Blake, NSW.......... 2.70 0-1 2 1 0 0/1 0 6.2 4 2 2 1 4 0 1 0 24 .167 0 0 0
BAKKER,Lucas, QLD.......... 2.70 1-0 2 2 0 0/0 0 6.2 5 2 2 2 7 0 0 0 26 .192 0 0 0
WHITE,Jake, WA............. 2.70 0-0 1 1 0 0/0 0 3.1 3 4 1 4 4 0 0 0 14 .214 1 0 0
KENNEDY,Mitchell, VIC...... 2.70 1-0 2 0 0 0/0 0 3.1 1 1 1 2 5 1 0 0 12 .083 1 0 0
KILBY,Jason, QLD........... 2.79 1-1 2 2 0 0/0 0 9.2 3 8 3 12 14 2 0 0 35 .086 2 1 0
TRAU,Mark, NSW............. 3.38 0-0 3 0 0 0/1 1 5.1 4 2 2 2 1 0 0 1 20 .200 1 2 0
STANBURY,Nick, WA.......... 3.52 0-1 2 1 0 0/0 0 7.2 5 4 3 4 4 0 0 1 28 .179 1 1 1
WARBURTON,Daniel, WA....... 3.60 0-1 2 2 0 0/0 0 10.0 10 10 4 6 8 1 0 0 40 .250 0 2 1
ALBRECHT,Caleb, ACT........ 3.75 1-1 2 2 1 0/0 0 12.0 10 5 5 1 6 1 1 1 45 .222 0 1 1
BARNES,Mark, ACT........... 3.86 0-0 1 0 0 0/0 0 2.1 2 2 1 2 5 1 0 0 9 .222 1 0 0
MEAGHER,Brendan, QLD....... 3.86 0-1 2 0 0 0/0 0 2.1 1 2 1 3 3 0 0 0 9 .111 0 1 1
GREENHALGH-CALLAN,D, ACT... 4.15 0-1 2 1 0 0/0 0 4.1 3 4 2 7 3 1 0 0 15 .200 1 1 1
ROWE,Josh, ACT............. 4.50 1-1 2 2 0 0/0 0 12.0 16 8 6 5 7 3 0 0 51 .314 1 0 0
MURPHY,James, NSW.......... 4.50 1-0 1 0 0 0/0 0 4.0 3 2 2 2 1 0 1 0 15 .200 1 0 0
WADE,Logan, QLD............ 4.50 0-1 2 0 0 0/0 0 4.0 3 2 2 2 5 0 1 0 17 .176 0 0 0
COUNTER,Dean, QLD.......... 4.50 0-0 1 0 0 0/0 0 2.0 3 4 1 3 1 2 0 0 12 .250 2 0 0
LEE,Daniel, SA............. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 0 0
MOSEL,Gregory, SA.......... 4.82 0-0 2 1 0 0/0 0 9.1 13 7 5 1 10 2 2 0 39 .333 1 0 0
CHILD,Dayle, SA............ 5.79 0-0 1 1 0 0/0 0 4.2 6 4 3 2 2 2 0 0 21 .286 0 0 0
GEORGE,Darryl, VIC......... 5.79 0-1 2 0 0 0/1 0 4.2 5 5 3 2 1 1 1 0 19 .263 0 0 0
WEINERT,Troy, SA........... 6.00 0-1 1 1 0 0/0 0 3.0 6 3 2 2 0 0 0 0 13 .462 0 0 0
MILLSON,Adam, WA........... 6.30 1-0 2 2 0 0/0 0 10.0 10 8 7 5 9 3 0 0 36 .278 1 2 3
WEEKS,Jamie, QLD........... 6.43 1-0 3 1 0 0/0 0 7.0 6 5 5 5 6 0 0 1 22 .273 0 0 0
WARNER,Josh, QLD........... 6.52 0-1 2 2 0 0/0 0 9.2 11 12 7 10 10 1 0 1 39 .282 4 3 0
SILVI,Joshua, WA........... 6.75 0-1 2 1 0 0/0 0 5.1 8 6 4 3 1 0 2 0 24 .333 1 1 0
HONDROMATIDIS,Alex, VIC.... 7.00 0-2 2 2 0 0/0 0 9.0 13 8 7 3 10 3 2 0 41 .317 1 0 1
MCCORMACK,Dillon, SA....... 8.22 0-0 2 0 0 0/0 0 7.2 11 7 7 3 8 6 0 0 30 .367 0 1 0
MILLS,Reece, ACT........... 9.00 0-0 3 0 0 0/0 0 5.0 7 6 5 4 4 2 0 0 22 .318 1 0 0
MCGRATH,Daniel, VIC........ 9.00 0-0 2 2 0 0/0 0 5.0 8 5 5 3 6 3 1 1 23 .348 1 0 0
WEBSTER,Anthony, SA........ 9.00 0-1 1 1 0 0/0 0 4.0 8 4 4 2 3 1 0 0 19 .421 0 1 1
HORROCKS,Blake, SA......... 10.80 0-1 2 1 0 0/0 0 3.1 7 6 4 2 1 2 0 0 18 .389 2 0 0
HOOLEY,Callum, SA.......... 10.80 0-1 3 1 0 0/0 0 3.1 6 5 4 4 1 1 0 0 14 .429 1 1 0
PERKINS,Robbie, ACT........ 10.80 0-0 1 0 0 0/0 0 3.1 5 4 4 0 3 2 0 2 15 .333 0 0 0
BAILEY,Tom, WA............. 11.12 1-1 2 1 0 0/0 0 5.2 8 8 7 6 4 0 1 0 23 .348 0 1 0
GOLDBOLD,Hayden, NSW....... 12.00 0-0 2 1 0 0/0 0 3.0 6 4 4 5 0 3 0 0 15 .400 0 0 0
TOWNSEND,Lewis, SA......... 13.50 0-0 3 0 0 0/0 0 4.2 8 9 7 3 4 2 0 0 21 .381 1 2 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
FOSTER,Brodie, SA.......... 16.20 0-1 2 0 0 0/0 0 1.2 6 3 3 1 3 1 0 0 10 .600 1 0 0
WALDOCK,Bayden, WA......... 16.88 0-1 3 0 0 0/0 0 2.2 6 5 5 2 1 2 0 0 15 .400 0 0 0
HOBBS,Josh, QLD............ 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 1 1 0 0 5 .400 1 0 1
CORBITT,Matthew, QLD....... 33.75 0-1 2 1 0 0/0 0 1.1 6 6 5 2 0 1 0 0 9 .667 2 0 0
PB - KLEMM SA 6, SLOAN ACT 2, HENDRICKS VIC 2, DYER WA 2, BEDFORD VIC 1, BREBNER-RUSS SA 1.
2009 National Schoolboys Championships
Overall Statistics (as of May 15, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
THORNTON,Chris, ACT........ 63 61 2 0 1.000 0 0 0 --- 0 0
SHIPWAY,Luke, WA........... 59 58 1 0 1.000 1 0 0 --- 0 0
LEE,Wilson, SA............. 59 58 1 0 1.000 0 0 0 --- 0 0
MCEVOY,Taylor, VIC......... 58 56 2 0 1.000 0 0 0 --- 0 0
KLEMM,Jarryd, SA........... 42 37 5 0 1.000 0 4 1 .800 6 0
BEDFORD,Liam, VIC.......... 39 36 3 0 1.000 0 0 0 --- 1 0
DYER,Jordan, WA............ 39 33 6 0 1.000 0 2 0 1.000 2 0
O'GORMAN,Connar, QLD....... 34 32 2 0 1.000 0 1 2 .333 0 0
PARISH,Luke, NSW........... 29 26 3 0 1.000 0 3 1 .750 0 0
HENDRICKS,Joshua, VIC...... 25 21 4 0 1.000 0 0 0 --- 2 0
COUNTER,Dean, QLD.......... 25 23 2 0 1.000 1 0 0 --- 0 0
SLOAN,Aaron, ACT........... 25 13 12 0 1.000 0 1 0 1.000 2 0
MCDONALD,Travis, NSW....... 21 18 3 0 1.000 0 0 1 .000 0 0
ZAMMIT,Todd, NSW........... 12 12 0 0 1.000 0 0 0 --- 0 0
WEBSTER,Anthony, SA........ 12 9 3 0 1.000 0 0 0 --- 0 0
ROBSON,Brad, ACT........... 12 11 1 0 1.000 0 0 0 --- 0 0
BURDIN,James, ACT.......... 8 3 5 0 1.000 0 2 0 1.000 0 0
GEORGE,Darryl, VIC......... 6 2 4 0 1.000 0 0 0 --- 0 0
MILLS,Reece, ACT........... 6 6 0 0 1.000 0 0 0 --- 0 0
STANBURY,Nick, WA.......... 5 1 4 0 1.000 0 1 1 .500 0 0
SOOKEE,Aaron, NSW.......... 5 3 2 0 1.000 0 4 0 1.000 0 0
PAPANICOLAOU,James, VIC.... 5 4 1 0 1.000 0 0 0 --- 0 0
ALDENHOVEN,Rhys, VIC....... 4 4 0 0 1.000 0 0 0 --- 0 0
FARRAWELL,Braden, NSW...... 4 4 0 0 1.000 0 0 0 --- 0 0
KINEFUCHI,Akira, ACT....... 4 2 2 0 1.000 0 0 0 --- 0 0
MILLSON,Adam, WA........... 4 1 3 0 1.000 0 4 1 .800 0 0
PALLAMOUNTAGNE,Chris, ACT.. 3 0 3 0 1.000 0 4 0 1.000 0 0
PALMER,Blake, NSW.......... 3 1 2 0 1.000 0 0 0 --- 0 0
DALE,Tyler, VIC............ 3 3 0 0 1.000 0 0 0 --- 0 0
MCGRATH,Daniel, VIC........ 3 2 1 0 1.000 0 1 0 1.000 0 0
CHUCK,Dylan, SA............ 3 0 3 0 1.000 0 1 0 1.000 0 0
WARBURTON,Daniel, WA....... 3 0 3 0 1.000 0 5 1 .833 0 0
HONDROMATIDIS,Alex, VIC.... 2 0 2 0 1.000 0 1 0 1.000 0 0
MOSEL,Gregory, SA.......... 2 2 0 0 1.000 0 0 0 --- 0 0
GOLDBOLD,Hayden, NSW....... 2 0 2 0 1.000 0 2 0 1.000 0 0
SILVI,Joshua, WA........... 2 1 1 0 1.000 0 5 0 1.000 0 0
BARBARICH,Adam, WA......... 2 2 0 0 1.000 0 0 0 --- 0 0
GREENHALGH-CALLAN,D, ACT... 1 0 1 0 1.000 0 0 1 .000 0 0
SHAW,Thomas, VIC........... 1 0 1 0 1.000 0 0 0 --- 0 0
WALDOCK,Bayden, WA......... 1 1 0 0 1.000 0 0 0 --- 0 0
AHEARN,Shaun, QLD.......... 1 1 0 0 1.000 0 0 0 --- 0 0
ABELS,Luke, VIC............ 1 0 1 0 1.000 0 0 0 --- 0 0
DODD,Brock, NSW............ 64 60 3 1 .984 0 1 0 1.000 0 0
PERKINS,Kyle, ACT.......... 41 38 2 1 .976 0 2 1 .667 0 0
YOUNIS,Jacob, NSW.......... 33 10 22 1 .970 0 0 0 --- 0 0
DOORN,Cameron, WA.......... 29 15 13 1 .966 0 0 0 --- 0 0
JANSEN,Scott, VIC.......... 28 11 16 1 .964 0 0 0 --- 0 0
ALBRECHT,Caleb, ACT........ 25 6 18 1 .960 0 0 0 --- 0 0
LEE,Daniel, SA............. 25 7 17 1 .960 0 0 0 --- 0 0
CHILD,Dayle, SA............ 36 14 20 2 .944 0 1 0 1.000 0 0
MEAGHER,Brendan, QLD....... 16 4 11 1 .938 0 2 0 1.000 0 0
WILLIAMS,Mitchell, WA...... 16 15 0 1 .938 0 0 0 --- 0 0
PRICE,Jake, QLD............ 43 35 5 3 .930 0 2 0 1.000 0 0
BAKKER,Lucas, QLD.......... 22 15 5 2 .909 0 0 0 --- 0 0
CALVERT,Hayden, ACT........ 11 9 1 1 .909 0 0 0 --- 0 0
MOON,Samuel, VIC........... 32 8 21 3 .906 0 0 0 --- 0 0
ANDREWS,Jay, NSW........... 30 11 16 3 .900 0 0 0 --- 0 0
CLINK,Lachlan, QLD......... 10 9 0 1 .900 0 0 0 --- 0 0
WARNER,Cameron, ACT........ 29 11 15 3 .897 0 0 0 --- 0 0
SANDERSON,Jay, SA.......... 18 5 11 2 .889 0 0 0 --- 0 0
KENNEDY,Mitchell, VIC...... 9 7 1 1 .889 0 2 0 1.000 0 0
MORRIS,Samuel, VIC......... 9 8 0 1 .889 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
TURNBULL,Blair, NSW........ 16 5 9 2 .875 0 0 0 --- 0 0
LEITCH,Tim, WA............. 8 5 2 1 .875 0 0 0 --- 0 0
HARRISON,Scott, NSW........ 15 10 3 2 .867 0 0 0 --- 0 0
WEINERT,Troy, SA........... 7 5 1 1 .857 0 1 0 1.000 0 0
MUGGLETON,Daniel, NSW...... 7 5 1 1 .857 0 0 0 --- 0 0
MCDONALD,Jordan, WA........ 40 12 22 6 .850 1 2 1 .667 0 0
HOBBS,Josh, QLD............ 25 10 11 4 .840 1 0 0 --- 0 0
TILLEY,Blake, WA........... 6 4 1 1 .833 0 0 0 --- 0 0
SING,Brendan, WA........... 17 8 6 3 .824 0 0 0 --- 0 0
VAN DER LINDEN,N, SA....... 11 6 3 2 .818 0 1 0 1.000 0 0
HAYES,Mitchell, VIC........ 20 3 13 4 .800 0 0 0 --- 0 0
PERKINS,Robbie, ACT........ 5 3 1 1 .800 0 0 0 --- 0 0
DALY,Mitchell, SA.......... 5 4 0 1 .800 0 0 0 --- 0 0
